Book this PlayerBack to Ensemble
William White
Clarinet
Trials | ||
Welsh National Opera | Sub Principal Clarinet | 2024- |
BBC National Orchestra of Wales | Principal Clarinet (No.2) | 2023- |
Bournemouth Symphony Orchestra | No.2 Clarinet (Doubling Bass) | 2022-24 |
Royal Scottish National Orchestra | Associate Principal Clarinet | 2021-23 |
Welsh National Opera | Sub Principal Clarinet | 2019-21 |
Principal Clarinet | ||
Royal Ballet Sinfonia | 2023- | |
BBC National Orchestra of Wales | 2022- | |
Royal Scottish National Orchestra | 2022- | |
Bournemouth Symphony Orchestra | 2021- | |
Welsh National Opera | 2019- | |
Manchester Camerata | 2019- | |
London Concertante | 2019- | |
Manchester Collective | 2018- | |
National Symphony Orchestra | 2017- | |
Longborough Festival Opera | 2019 | |
English Symphony Orchestra | 2016- | |
Welsh Chamber Orchestra | 2022- | |
Sinfonia Cymru | 2017-19 | |
British Sinfonietta | 2022- | |
Senbla Concert Orchestra | 2018- | |
Festival Chamber Orchestra | 2018- | |
2nd, Eb, Bass Clarinet and Basset Horn | ||
BBC Symphony Orchestra | 2nd Clarinet | 2024- |
BBC Concert Orchestra | 2nd Clarinet, Eb, Bass Clarinet | 2023- |
Aurora Orchestra | 2nd Clarinet, Eb | 2023 |
Britten Sinfonia | 2nd Clarinet | 2024- |
Royal Philharmonic Orchestra | 2nd Clarinet, Bass Clarinet | 2018- |
BBC National Orchestra of Wales | 2nd, Eb, Bass Clarinet (inc BBC Proms) 2014- | |
City of Birmingham Symphony Orchestra Bass Clarinet | 2019- | |
Halle Orchestra | 2nd Clarinet | 2022- |
Royal Liverpool Philharmonic Orchestra 2nd, Eb, Bass Clarinet | 2017- | |
City of London Sinfonia | 2nd, Bass Clarinet | 2019- |
Royal Philharmonic Concert Orchestra 2nd, Bass Clarinet | 2018- | |
Royal Ballet Sinfonia | 2nd, Bass Clarinet | 2020- |
Glyndebourne Touring Opera | 2nd Clarinet | 2020 |
Neville Holt Opera | 2nd/Bass Clarinet | 2022 |
London Concert Orchestra | 2nd, Eb, Bass Clarinet | 2018- |
City of Oxford Orchestra | 2nd Clarinet | 2023- |
Worthing Symphony Orchestra | 2nd Clarinet | 2023- |
Suffolk Philharmonic | 2nd Clarinet | 2023 |
Sinfonia Viva | Basset Horn | 2023 |
Bristol Ensemble | Basset Horn | 2023 |
Sinfonia Verdi | Basset Horn | 2019- |
New Music | ||
Red Note Ensemble | 2017- | |
UPROAR | 2023- | |
Lontano | 2024- | |
London Symphony Orchestra | Bass Clarinet (LSO SoundHub) | 2023 |
Shows | ||
Aspects of Love (West End) | Clarinet Dep | 2023 |
Les Miserables (West End) | Clarinet Dep | 2023- |
Mary Poppins (West End) | Clarinet Dep | 2022-23 |
Chamber Music/Solo Performance/Education Work | ||
Magnard Ensemble | Clarinet | 2023 |
BBC NOW Connect | Clarinet | 2024 |
BBC NOW Chamber Ensemble | Vln, Cl, Vcl, Pno | 2024 |
BBC NOW Chamber Ensemble | Wind Quintet | 2023 |
Battle Proms 2019 | Soloist (Weber Concerto No.2) | 2019 |
Exeter Symphony Orchestra | Soloist (Finzi Concerto) | 2016 |
Royal Opera House | Family Sunday (Clarinet) | 2019 |
Prizes and Awards | ||
Keith Pearson Memorial Prize (RAM) | 2017 | |
Drake Calleja Scholarship | 2016-17 | |
Frank Kelleher Woodwind Prize (RWCMD) | 2015 | |
Education | ||
Royal Academy of Music | MA (Distinction) LRAM | 2015-17 |
Royal Welsh College of Music and Drama | BMus (Hons) - 1st Class | 2011-15 |
Professors |
RAM: Tim Lines, Mark Van de Wiel, Angela Malsbury, Laurent Ben Slimane (Bass), Chi-Yu Mo (Eb) |
RWCMD: Tim Lines, Robert Plane, Leslie Craven, John Cooper (Eb), Lenny Sayers (Bass) |
The information contained in this CV is provided by the client of MAS.
MAS takes no responsibility for its accuracy.
Instruments
Clarinet, Alto Saxophone, Bass Clarinet, Basset Horn, Eb Clarinet, Remote Recording, Tenor Saxophone
Ensembles
Felsen Trio